Pricing
Pay provider cost. Nothing hidden.
Transparent, provider-cost AI pricing. Pay what models charge — a small processing fee applies only when you buy credits. Bring your own API keys to pay providers directly with zero platform fees.
Script analysis (LLM)
Script enhancement, scene splitting, character extraction, and motion prompts. Billed per request at OpenRouter provider cost — same model as openrouter.ai.
| Model | Provider | Price |
|---|---|---|
Grok 4.5 Web search: $0.0050 / query xAI | xAI | $2.00 / M input · $6.00 / M output |
Claude Fable 5 Web search: $0.01 / query Anthropic | Anthropic | $10.00 / M input · $50.00 / M output |
Claude Sonnet 5 Web search: $0.01 / query Anthropic | Anthropic | $2.00 / M input · $10.00 / M output |
Grok 4.20 Web search: $0.0050 / query xAI | xAI | $1.25 / M input · $2.50 / M output |
Claude Opus 4.8 Web search: $0.01 / query Anthropic | Anthropic | $5.00 / M input · $25.00 / M output |
Mistral Small 4Open source Mistral | Mistral | $0.15 / M input · $0.60 / M output |
DeepSeek V3.2Open source DeepSeek | DeepSeek | $0.27 / M input · $0.40 / M output |
GLM-5.2Open source Z.ai | Z.ai | $0.91 / M input · $2.85 / M output |
Gemini 3.1 Pro Web search: $0.01 / query | $2.00 / M input · $12.00 / M output | |
GPT-5.5 Web search: $0.01 / query OpenAI | OpenAI | $5.00 / M input · $30.00 / M output |
Gemini 3 Flash Web search: $0.01 / query | $0.50 / M input · $3.00 / M output | |
GPT-5.4 Mini Web search: $0.01 / query OpenAI | OpenAI | $0.75 / M input · $4.50 / M output |
Seed 2.0 Mini ByteDance | ByteDance | $0.10 / M input · $0.40 / M output |
GPT-5.4 Nano Web search: $0.01 / query OpenAI | OpenAI | $0.20 / M input · $1.25 / M output |
Image generation
Shots, character sheets, location sheets, and style previews. Billed per generation at fal.ai provider cost.
| Model | Provider | Price |
|---|---|---|
Nano Banana 2 | $0.08 / image | |
Nano Banana Pro | $0.15 / image | |
GPT Image 2 OpenAI | OpenAI | $1.00 / image |
Grok Imagine Image Quality Grok | Grok | $0.0002 / compute second |
FLUX.2 Max Black Forest Labs | Black Forest Labs | $0.07 / megapixel |
Phota Phota | Phota | $0.09 / image |
Hunyuan Image v3Open source Tencent | Tencent | $0.10 / megapixel |
FLUX.2 DevOpen source Black Forest Labs | Black Forest Labs | $0.0017 / compute second |
Qwen Image 2 ProOpen source Alibaba | Alibaba | $0.07 / image |
HiDream I1Open source HiDream | HiDream | $0.05 / megapixel |
Seedream 5 ByteDance | ByteDance | $0.04 / image |
Video / motion
Image-to-video motion generation per shot. Billed per second (or flat rate where noted) at fal.ai provider cost.
| Model | Provider | Price |
|---|---|---|
Grok Imagine Video 1.5 Grok | Grok | $0.01 / second |
LTX 2.3 ProOpen source Lightricks | Lightricks | $0.08 / second |
Veo 3.1 | $0.40 / second | |
Seedance 2.0 Billed per 1,000 video tokens ByteDance | ByteDance | $0.01 / 1K tokens |
Kling v3 Pro Kling | Kling | $0.14 / second |
MiniMax Hailuo 2.3 Flat rate per video MiniMax | MiniMax | $0.49 / generation |
Music & audio
Background music and soundtracks per sequence. Billed per minute or second at fal.ai provider cost.
| Model | Provider | Price |
|---|---|---|
ElevenLabs Music ElevenLabs | ElevenLabs | $0.80 / minute |
ACE-Step 1.5Open source ACE Studio | ACE Studio | $0.0003 / second |
ACE-StepOpen source ACE Studio | ACE Studio | $0.0002 / second |
Prices synced from provider APIs. Media models: Jun 18, 2026 · LLM models: Jul 16, 2026. Actual charges reflect reported usage (tokens, seconds, images) and may vary slightly from estimates.
Ready to start creating?
Add credits from your dashboard, or connect API keys in Settings. No subscriptions — pay only for what you use.