Pricing
Pay providers as you go. We show an estimate under each action before you spend.
Typical first film
30s target (Enhance default) with product defaults (Nano Banana 2 Lite, MiniMax H3 Max, ElevenLabs Music). These use the same estimators as Generate (fixed 30s showcase) — we try to be as accurate as possible; the final charge can differ once generation finishes.
Stills
~$0.90
30s target · defaults
- Script analysis (est.)
- 3 character + 2 location sheets
- 6 stills (Nano Banana 2 Lite)
Stills + motion
~$6.30
30s target · defaults
- Everything in Stills
- 6 × 5s MiniMax H3 Max (with refs)
Stills + motion + music
~$6.45
30s target · defaults
- Everything in Stills + motion
- One 30s track (ElevenLabs Music)
How billing works
- Credits are drawn at fal.ai / OpenRouter rates when you use the wallet. Media is fal; script analysis is OpenRouter.
- A 7% fee applies only when you buy credits ($107 charged → $100 wallet) — not on each generation.
- Bring your own keys in Settings to pay platforms directly and skip the wallet. fal.ai covers media; OpenRouter is optional for analysis.
Image generation
Shots, character sheets, location sheets, and style previews. Indicative rates — open each model’s Via link for resolution tiers and extras.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Nano Banana 2 Advertised 1K rate — 2K and 4K tiers cost more | from $0.07 / image | ||
Nano Banana Pro Advertised 1K rate — 2K and 4K tiers cost more | from $0.13 / image | ||
GPT Image 2.5 Indicative typical cost — billed from platform units | OpenAI | fal.ai | ~$0.03 / generation |
Nano Banana 2 Lite Advertised 1K rate — 2K and 4K tiers cost more | from $0.03 / image | ||
Grok Imagine Image 2.0 Flat rate per image | SpaceXAI | xAI | $0.04 / image |
Grok Imagine Image Quality Flat rate per image | SpaceXAI | xAI | $0.05 / image |
FLUX.2 Max Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.07 / megapixel |
Phota Indicative unit rate — resolution, duration, and extras vary | Phota | fal.ai | from $0.09 / generation |
Hunyuan Image v3Open weight Indicative unit rate — resolution, duration, and extras vary | Tencent | fal.ai | from $0.10 / megapixel |
FLUX.2 DevOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.01 / megapixel |
Qwen Image 2 ProOpen weight Indicative unit rate — resolution, duration, and extras vary | Alibaba | fal.ai | from $0.07 / image |
HiDream I1Open weight Indicative unit rate — resolution, duration, and extras vary | HiDream | fal.ai | from $0.05 / megapixel |
Seedream 5.0 Pro Indicative unit rate — resolution, duration, and extras vary | ByteDance | BytePlus | from $0.09 / image |
FLUX.2 FlashOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.0050 / megapixel |
FLUX.2 TurboOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.0080 / megapixel |
Video / motion
Image-to-video per shot. Duration, resolution, and reference media often change the bill — use the Via link for the full tariff.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Grok Imagine Video 1.5 Indicative unit rate — xAI reports the exact charge per clip | SpaceXAI | xAI | from $0.08 / second |
Seedance 2.5 Indicative unit rate — resolution, duration, and extras vary | ByteDance | BytePlus | from $0.01 / 1K tokens |
Seedance 2.0 Indicative unit rate — resolution, duration, and extras vary | ByteDance | BytePlus | from $0.0070 / 1K tokens |
Gemini Omni Flash 1.1 Billed as video-output tokens at 720p | ~$0.10 / second | ||
Kling 3.0 Omni Indicative unit rate — resolution, duration, and extras vary | Kling | fal.ai | from $0.14 / second |
MiniMax H3 Max Indicative unit rate — resolution, duration, and extras vary | MiniMax | fal.ai | from $0.01 / second |
Seedance 2.0 Mini Indicative unit rate — resolution, duration, and extras vary | ByteDance | BytePlus | from $0.0035 / 1K tokens |
Music & audio
Background music and soundtracks. Billed per minute or second via fal.ai.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
ElevenLabs Music Advertised rate — billed per minute rounded up | ElevenLabs | ElevenLabs | from $0.15 / minute |
ACE-Step 1.5Open weight Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0003 / generation |
ACE-StepOpen weight Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0002 / second |
Script analysis
Script enhancement, scene splitting, character extraction, and motion prompts. Token rates via the listed platform.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
GPT-6 Astra Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $10.00 / M in · $50.00 / M out |
Claude Fable 5.1 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Claude Opus 5.5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $4.00 / M in · $20.00 / M out |
Claude Opus 5 Fast Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Gemini 3.8 Flash Token rates — see Google for full tariff | $0.75 / M in · $3.75 / M out | ||
Gemini 3.1 Pro Token rates — see Google for full tariff | $2.00 / M in · $12.00 / M out | ||
GPT-6.1 Sol Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $2.00 / M in · $10.00 / M out |
GLM-5.3 FlashOpen weight Token rates — see OpenRouter for full tariff | Z.ai | OpenRouter | $0.07 / M in · $0.25 / M out |
GPT-5.6 Terra Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $2.00 / M in · $12.00 / M out |
DeepSeek V4 ProOpen weight Token rates — see OpenRouter for full tariff | DeepSeek | OpenRouter | $1.32 / M in · $3.96 / M out |
Claude Sonnet 5.5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $2.00 / M in · $10.00 / M out |
Grok 4.7 Token rates — see xAI for full tariff | SpaceXAI | xAI | $1.60 / M in · $4.80 / M out |
GPT-6 Luna Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.10 / M in · $0.50 / M out |
Mistral Small 4Open weight Token rates — see OpenRouter for full tariff | Mistral | OpenRouter | $0.15 / M in · $0.60 / M out |
Seed 2.0 Mini Token rates — see OpenRouter for full tariff | ByteDance | OpenRouter | $0.10 / M in · $0.40 / M out |
Indicative rates from platform APIs (Media (fal.ai): Oct 19, 2026 · Script analysis (OpenRouter): Aug 28, 2026). Actual charges follow billed units. Via links open that platform’s full pricing.
Ready when you are
Top up the wallet, or connect provider keys in Settings to pay platforms directly. No subscriptions.